
Choose a Handset
We supply Yealink and Cisco handsets which have been tried and tested so we know they will provide a clear, secure and reliable experience to meet the demands of business.
Yealink T33G |
Yealink T54W |
Yealink T57W |
Cisco 6851 |
|
![]() |
![]() |
![]() |
![]() |
|
| LCD | 2.4” graphical LCD | 4.3” colour LCD | 7” colour touchscreen | 3.5″ Display screen (grayscale) |
| Resolution | 320 x 240 | 480 x 272 | 1024 x 600 | 396 x 162 |
| Lines | 4 | 10 | 16 | 4 |
| Power over Ethernet | Yes | Yes | Yes | Yes |
| Wall Mounting | Yes | Yes | Yes | Yes (Kit sold separately) |
| USB Port (2.0 compliant) | No | 1 | 2 | No |
| Ethernet Port | 2 x Gigabit | 2 x Gigabit | 2 x Gigabit | 2 x Gigabit |
| Line Key | 4 | 10 | 0 | 4 |
| Memory Key | 12 | 27 | 27 | 8 |
| 3-way conferencing | Yes | Yes | Yes | Yes |
| HD voice | Yes | Yes | Yes | |
| Built-in Bluetooth | Yes | Yes | ||
| Built-in Wifi | Yes | Yes | ||
| USB Headset | Yes | Yes | ||
| Camera | Yes | |||
| Video Resolution | 720p @ 30fps | |||
| 3-way Video Conferencing | Yes | |||
| 5 way Video/Audio Mixed Conferencing | Yes |
T73P Cordless Phone |
|
|
|
|
![]() |
|
| LCD | 2.4” graphical LCD |
| Resolution | 240 x 320 |
| Lines | 3 |
| Talk time | 30 hours |
| Standby time | 400 hours |
| Indoor range | 50 metres |
| Outdoor range | 300 metres |
| PoE | Yes |
| HD Audio | Yes |
| Function keys | 6 |
| Shortcut keys | 6 |
| Headset Jack | Yes |
| Quick charge | Yes |
Webex App
![]() |
If a traditional desktop telephone doesn’t suit your business needs, the Webex Application can be downloaded to your desktop, tablet or mobile phone. Plug in a headset with a microphone and the softphone can be used with all the same features as a telephone handset.
|
Request a quote
Whether you know which handset you’d like or you could use a little more guidance, get in touch and one of our team will contact you to quote for a BeamRing setup that’s bespoke to your business.





